Üretim Kapasitesi
Factory Information
Factory Size: | 1,000-3,000 square meters | |
---|---|---|
Factory Country/Region: | 8/F, Baishiwei Shangwu Building, Fuyong Street, Baoan District, Shenzhen China, 518000 | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$1 Million - US$2.5 Million |
Production Capacity
(Previous Year) | Annual Output | ||
---|---|---|---|
Electronic Components | 200000 | 500000 | Gram/Grams |
Automobiles & Motorcycles | 300000 | 500000 | Gram/Grams |
Electronic Accessories | 500000 | 1000000 | Gram/Grams |
Bu tedarikçiye e-posta gönder